Refueling
Pump price + $15 if returned below pickup level.
Rack rates for 2026. Business accounts pay less, and weekly and monthly terms include more miles.
| Truck | Day | Week | Month | Per mile | Included miles |
|---|---|---|---|---|---|
| High-roof cargo van Ford Transit or similar | $119 | $649 | $1,890 | $0.39 | 100 / day |
| Crew pickup 3/4-ton, tow package | $129 | $699 | $1,990 | $0.42 | 100 / day |
| 16 ft box truck Ramp or liftgate | $149 | $799 | $2,290 | $0.45 | 100 / day |
| 20 ft box truck No CDL | $179 | $949 | $2,690 | $0.49 | 100 / day |
| 26 ft box truck Liftgate optional | $219 | $1,149 | $3,290 | $0.52 | 100 / day |
| 16 ft refrigerated Standby power | $229 | $1,199 | $3,490 | $0.55 | 80 / day |
| 24 ft refrigerated Temp logs | $279 | $1,449 | $4,190 | $0.59 | 80 / day |
| 16 ft stake bed No CDL | $189 | $999 | $2,890 | $0.49 | 100 / day |
| Day cab tractor CDL A | $329 | $1,690 | $4,890 | $0.18 | 150 / day |
| Sleeper tractor CDL A | $359 | $1,890 | $5,390 | $0.18 | 150 / day |
| 53 ft dry van trailer Trailer only | $69 | $349 | $990 | — | n/a |
Demo rack rates for design review. Taxes, fuel, and optional coverage extra. CDL required where noted.
No airport fees, no surprise surcharges. These are the only extras on a Boxelder invoice.
Pump price + $15 if returned below pickup level.
$75 if the box needs more than a sweep.
Hourly at 1/6 of the day rate, capped at one day.
$85 inside I-494 / I-694, $135 to the rest of the metro.
1.6 days, Friday noon to Monday 9 a.m.
Minnesota sales tax and any state rental vehicle tax.
When demand spikes, these windows matter most.
Apr 1 to Sep 30 — stake beds and moving trucks book early.
Nov 1 to Jan 15 — reefers and cargo vans for retail and catering.
Last 3 days of the month — 16 to 26 ft box trucks.